| Pizza | ||||
|---|---|---|---|---|
| Type | Mini 12" | Medium 14" | Large 16" | Sicilian |
| Plain | $10.00 | $14.00 | $15.00 | $18.50 |
| Special | $23.75 | $24.75 | $29.00 | |
| Red Special | Medium | Large | Sicilian |
|---|---|---|---|
| White Special | $23.75 | $24.75 | $29.00 |
| White Vegetable Special | Medium | Large | Sicilian |
|---|---|---|---|
| White Special | $23.75 | $24.75 | $29.00 |
| Specialty Pizza | ||||
|---|---|---|---|---|
| Special Prices: | Personal: $12.00 | Medium: $19.00 | Large: $20.00 | Sicilian: 22.50 |
| Buffalo Chicken Pizza | ||||
| BBQ Chicken Pizza | ||||
| Hawaiian Ham & Pinapple | ||||
| Margarita Pizza | ||||
| White Pizzaz! | ||||
| Mini Buffalo Chicken Pie | |
| Pizza Turnover (Baked or Fried) | $9.75 |
| Original Panzarotti (Fried) | $7.50 |
| Calzone (Baked) | $10.50 |
| Steak In A Pouch | $10.75 |
| Stromboli | $17.50 |
| Steak Stromboli | $19.50 |
| Chicken Parm. Stromboli | $19.50 |
| Country Style Stromboli | $21.50 |
| Hoagies | |
|---|---|
| Cold Sandwich | Price |
| Italian Hoagie | $11.00 |
| Ham & Cheese Hoagie | $11.00 |
| Tuna Hoagie | $11.00 |
| Turkey & Cheese Hoagie | $11.00 |
| Mixed Cheese Hoagie | $11.00 |
| Wraps | |
|---|---|
| Wrap | Price |
| Grilled Chicken Wrap | $11.00 |
| Buffalo Chicken Cheesesteak Wrap | $11.00 |
| Cheesesteak Wrap | $11.00 |
| Tuna Wrap | $11.00 |
| Grilled Chicken Caesar Wrap | $11.00 |
| BLT Club | $11.00 |
| Turkey Club | $11.00 |
| From the Grill | |
|---|---|
| Cheesesteak | $11.00 |
| Cheesesteak Hoagie | $11.75 |
| Famous Cheesesteak Santini | $11.50 |
| Pizzasteak | $11.75 |
| Chicken Cheesesteak | $11.00 |
| Buffalo Chicken Cheesesteak | $11.75 |
| Buffalo Chicken Cutlet | $11.75 |
| Chicken Italiano | $11.75 |
| Chicken Parmigiana | $11.75 |
| Veal Parmigiana | $12.25 |
| Eggplant Parmigiana | $11.25 |
| Sausage Parmigiana | $11.25 |
| Meatball Parmigiana | $11.25 |
| Blackened Chicken Sandwich | $11.75 |
| Cheeseburger with Fries | $9.00 |
| Bacon Cheeseburger with Fries | $9.50 |
| Pasta |
|---|
| Pasta | Price |
|---|---|
| Tomato Sauce | $15.25 |
| Meat Sauce | $16.25 |
| Rose Sauce | $16.25 |
| Garlic and Oil | $15.75 |
| Alfredo Sauce | $17.75 |
| Side Orders | |
| Meatballs or Sausage | $5.50 |
| Special Pasta Entrees | |
| Entree | Price |
|---|---|
| Cheese Lasagna | $16.25 |
| Meat Lasagna | $17.25 |
| Baked Ziti | $16.25 |
| Baked Ziti Sicilian (w/Eggplant) | $18.25 |
| Stuffed Shells | $16.25 |
| Cheese Ravioli | $16.25 |
| Baked Gnocchi | $19.25 |
| Tortellini Santini | $19.75 |
| Pasta Primavera (Red or White) | $18.75 |
| Eggplant Parmigiana | $19.25 |
| Eggplant Manicotti | $20.25 |
| Chicken or Veal Entrees |
|---|
| Entree | Price: Chicken - $21.00 / Veal - $22.00 |
|---|---|
| Cacciatore | |
| Marsala | |
| Piccata | |
| Francesé | |
| Parmigiana | |
| Chicken (or Veal) & Broccoli | |
| Monte Rosa | |
| Chicken (or Veal) & Peppers | |
| Alfredo |
| Seafood Entrees |
|---|
| Entree | Price |
|---|---|
| Linguine & Clams (Red or White) | $19.00 |
| Lobster Ravioli | $21.00 |
| Steamed Mussels (Red or White) | $21.00 |
| Shrimp Bianco | $22.00 |
| Scallops & Broccoli | $22.00 |
| Shrimp Scampi | $22.00 |
| Tortellini & Shrimp Rosé | $25.00 |
| Shrimp & Scallops Fra Diablo | $24.00 |
| Seafood Santini | $27.00 |
| Seafood Combo | $27.75 |
| Soup |
|---|
| Cup | $3.00 |
| Bowl | $4.75 |
| Crock of French Onion | $5.95 |
| Salads | |
|---|---|
| Tossed Garden |
| Small | $8.95 |
| Large | $10.95 |
| Chef | |
|---|---|
| Small | $10.95 |
| Large | $12.95 |
| Antipasto | |
|---|---|
| Small | $10.95 |
| Large | $12.95 |
| Caesar Salad | |
|---|---|
| Small | $8.50 |
| Large | $9.50 |
| Chicken Caesar Salad | |
| Small | $9.95 |
| Large | $12.95 |
| Appetizers | |
|---|---|
| Appetizer | Price |
| French Fries | $5.00 |
| Cheese Fries (Mozzarella or Whiz) | $6.25 |
| Curly Fries | $5.25 |
| Curly Cheese Fries | $6.50 |
| Santini's Old Bay Crab Fries | $7.75 |
| Mega Fries | $8.00 |
| Onion Rings | $5.00 |
| Beer Battered Onion Rings | $6.00 |
| Mozzarella Sticks (6) | $7.00 |
| Hot Poppers (Jalepeño) | $7.00 |
| Broccoli Bites | $7.00 |
| Hot Wings (10) | $13.00 |
| Boneless Wings (8) | $9.95 |
| Chicken Fingers (4) & French Fries | $10.00 |
| Shrimp In a Basket | $9.25 |
| Broccoli Sauté | $9.75 |
| Mussels Marinara | $11.25 |
| Egg Rolls | $9.95 |
| Children's Menu | |
|---|---|
| Entree | Price |
| Spaghetti & Meatballs | $9.25 |
| Ravioli | $9.25 |
| Chicken Fingers (2) & Fries | $8.50 |
| Cheeseburger Sliders & Fries | $7.50 |
| Desserts | |
|---|---|
| Cannoli | $3.50 |
| Santini's Cakes | $6.00 |